Viewing 1 - 2 of 2 Listing Result(s) (Your search took 0.02 seconds)
[<< Prev]  1  [Next >>]
	
	
	
	
		| 
				
					|   Click to View Details | 
					
| List Price: | $650,000 |  
| Street #: | 912 |  
| Address: | East Second Street |  
| Area/Subdivision: | Maysville |  
| Property Type: | Religious Institution |  
| Property Style: | Free-standing |  
| Transaction Type: | Sale |  
| MLS Number: | 40871 |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $175,000 |  
| Street #: | 1200 |  
| Address: | West Second St |  
| Area/Subdivision: | Charleston Bottoms |  
| Property Type: | Industrial |  
| Property Style: | Free-standing |  
| Transaction Type: | Sale |  
| MLS Number: | 43600 |  |  
					| 
						
						 
 |  | 
		
	
	 
	
	[<< Prev]  1  [Next >>]